PCIe Speeds
As with everything on here, this serves to stop me having to google/copilot this every time I want to know (and can't remember). Rounding has taken place, so the numbers aren't necessarily 100% true, but they're close enough for government work.
Mb/s
x1 | x2 | x4 | x8 | x16 | |
---|---|---|---|---|---|
PCIe 1.0 | 2,000 | 4,000 | 8,000 | 16,000 | 32,000 |
PCIe 2.0 | 4,000 | 8,000 | 16,000 | 32,000 | 64,000 |
PCIe 3.0 | 7,840 | 15,760 | 31,520 | 63,040 | 126,080 |
PCIe 4.0 | 15,760 | 31,520 | 63,040 | 126,080 | 252,160 |
PCIe 5.0 | 31,520 | 63,040 | 126,000 | 252,160 | 504,320 |
PCIe 6.0 | 63,040 | 126,080 | 252,160 | 504,320 | 1,008,640 |
MB/s
x1 | x2 | x4 | x8 | x16 | |
---|---|---|---|---|---|
PCIe 1.0 | 250 | 500 | 1,000 | 2,000 | 4,000 |
PCIe 2.0 | 500 | 1,000 | 2,000 | 4,000 | 8,000 |
PCIe 3.0 | 980 | 1,970 | 3,940 | 7,880 | 15,760 |
PCIe 4.0 | 1,970 | 3,940 | 7,880 | 15,760 | 31,520 |
PCIe 5.0 | 3,940 | 7,880 | 15,750 | 31,520 | 63,040 |
PCIe 6.0 | 7,880 | 15,760 | 31,520 | 63,040 | 126,080 |
When did we see them
Approval Year | First Appearance on Consumer Motherboards | |
---|---|---|
PCIe 1.0 | 2002 | 2004 |
PCIe 2.0 | 2007 | 2007 |
PCIe 3.0 | 2010 | 2012 |
PCIe 4.0 | 2017 | 2019 |
PCIe 5.0 | 2019 | 2021 |
PCIe 6.0 | 2022 | 2023 |
PCIe 7.0 | 2025 | 2027 |
💡
PCIe 7.0 dates are estimates
Encoding Scheme | GT/s | Data Rate (MB/s per lane) | |
---|---|---|---|
PCIe 1.0 | 8b/10b | 2.5 | 250 |
PCIe 2.0 | 8b/10b | 5.0 | 500 |
PCIe 3.0 | 128b/130b | 8.0 | 985 |
PCIe 4.0 | 128b/130b | 16.0 | 1969 |
PCIe 5.0 | 128b/130b | 32.0 | 3938 |
PCIe 6.0 | 128b/130b | 64.0 | 7877 |
PCIe 7.0 | 128b/130b | 128.0 | 15754 |